What is a more important to your company in regards to HR and time management?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
| Visitor | Vote |
|---|---|
| 59.98.236.171 | Overtime control |
| 122.169.163.143 | Overtime control |
| 117.200.2.76 | Overtime control |
| 76.224.136.1 | Overtime control |
| 220.225.64.7 | Paid time off control (PTO) / Days Off |
| admin | Paid time off control (PTO) / Days Off |
| 117.97.141.242 | Paid time off control (PTO) / Days Off |
| 59.161.74.21 | Scheduling conflicts |
| 121.245.83.86 | Employee honesty with hours |
| 67.171.113.36 | Employee honesty with hours |
| 64.216.87.205 | Employee honesty with hours |
| 72.64.121.138 | Employee honesty with hours |
| 121.246.217.7 | Employee honesty with hours |
| 74.7.204.131 | Employee honesty with hours |
| 117.193.36.197 | Employee honesty with hours |
| 59.94.253.128 | Employee honesty with hours |
| 75.58.46.36 | Employee honesty with hours |
| 122.164.198.123 | Employee honesty with hours |
| 69.151.194.55 | Employee honesty with hours |
| 78.22.230.232 | Employee honesty with hours |





